0.9 | 9:14 am | Today | 11:44 am | 4.9 |
15 | 1 | December | 1 | 15 |
24.2 | 23 Nov | 2024 | 23 Nov | 27.5 |
15.6° | 1:30 pm | Today | 6:30 am | 6.0° |
16.6° | 1 | December | 3 | 6.0° |
17.7° | 24 Nov | 2024 | 20 Nov | 1.8° |
0 | 0 |
Wind | Gust |
98° E |
Partially cloudy |
|
One hour forecast: Temperature 11°C Overcast Windspeed-Gust 8-11 mph UVI forecast 2 Rain 0% |
✓ WU-api - Ecowitt GW1001 - Jersey
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |