9.3 | 9:43 am | Today | 10:45 am | 2.1 |
16.7 | 2 | November | 3 | 9.7 |
35.2 | 20 Oct | 2024 | 8 Oct | 36.4 |
12.5° | 11:45 am | Today | 6:29 am | 11.2° |
14.9° | 1 | November | 4 | 10.2° |
20.5° | 14 Oct | 2024 | 18 Oct | -100.0° |
6 | 1 |
Wind | Gust |
78° ENE |
Clear |
|
One hour forecast: Temperature 12°C Overcast Windspeed-Gust 17-26 km/h UVI forecast 4 Rain 0% |
✓ WU-api - Ecowitt GW1001 - Jersey
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |