(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 mins 42 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 11 hrs 18 mins 25 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 3 mins 44 seconds | n/a |
./demodata/Extradata.txt | _livedata_extra | Stalled | 881 days 3 hrs 19 mins 44 seconds max = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | Stalled | 9 mins 14 seconds max = 5 mins |
n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 42 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 48 mins 34 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-en.txt | darksky | OK | 3 mins 42 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 42 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./jsondata/metar34EGJJ.txt | metar-egjj | OK | 3 mins 44 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 3 mins 44 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/ISAINT7913YM.txt | wu-month-csv | OK | 3 hrs 3 mins 42 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./chartswudata/ISAINT7913YMD.txt | wu-today-csv | OK | 18 mins 27 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./chartswudata/ISAINT7913Y.txt | wu-year-csv | OK | 4 hrs 48 mins 32 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./jsondata/wufct_en-GB_h.txt | wu_forecast | OK | 3 mins 44 seconds | https://api.weather.com/v3/wx/ . . . |