(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 9 mins 33 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 22 hrs 39 mins 32 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 2 mins 27 seconds | n/a |
./demodata/Extradata.txt | _livedata_extra | Stalled | 309 days 14 hrs 40 mins 37 seconds max = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | OK | 2 mins 32 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 9 mins 33 seconds max = 5 mins |
n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 19 mins 40 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-en.txt | darksky | OK | 9 mins 34 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 35 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./jsondata/metar34EGJJ.txt | metar-egjj | OK | 9 mins 36 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 11 mins 13 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IJERSE30YM.txt | wu-month-csv | OK | 1 hrs 9 mins 33 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./chartswudata/IJERSE30YMD.txt | wu-today-csv | OK | 19 mins 40 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./chartswudata/IJERSE30Y.txt | wu-year-csv | OK | 2 hrs 29 mins 39 seconds | https://quark0ne.com/pwsWDxx/P . . . |
./jsondata/wufct_en-GB_m.txt | wu_forecast | Stalled | 19 mins 42 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |