0.4 | 9:14 am | Today | 11:44 am | 2.2 |
6.7 | 1 | December | 1 | 6.7 |
10.8 | 23 Nov | 2024 | 23 Nov | 12.3 |
15.6° | 1:30 pm | Today | 6:30 am | 6.0° |
16.6° | 1 | December | 3 | 6.0° |
17.7° | 24 Nov | 2024 | 20 Nov | 1.8° |
0 | 0 |
Wind | Gust |
204° SSW |
Partially cloudy |
|
One hour forecast: Temperature 11°C Overcast Windspeed-Gust 3-5 m/s UVI forecast 2 Rain 0% |
✓ WU-api - Ecowitt GW1001 - Jersey
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |