3.1 | 2:39 pm | Today | 3:39 am | 10.1 |
18.6 | 8 | January | 8 | 35.1 |
18.6 | 8 Jan | 2023 | 8 Jan | 35.1 |
10.5° | 11:30 am | Today | 4:00 am | 6.1° |
13.4° | 7 | January | 22 | -1.9° |
13.4° | 7 Jan | 2023 | 22 Jan | -1.9° |
1 | 3 |
Wind | Gust |
111° ESE |
Partially cloudy |
|
One hour forecast: Temperature 8° Feels: 3°C Partially cloudy Windspeed-Gust 35-45 mph Rain 5% |
WU-api - Quark0ne Pro - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |